Stilling i klubmesterskab 2020

1. Claus Olsson, Ford Fiesta XR2. 28/6-50P-50P-50P 10/10-49P-49P-49P- ialt 297P

2. Frederik Lundtoft, Canteham Super 7. 28/6-49P-49P-49P 10/10-50P-50P-50P- ialt 297P

3. Tom Nielsen, Mitsubishi Evo 6, 28/6-49P-50P-48P 10/10-50P-50P-50P- ialt 297P

4. Martin Pedersen, Peugeot 106. 28/6-49P-49P 10/10-50P-49P-49P- ialt 246P

5. Brian Rasmussen, Ford Escort 1600 Mexico. 28/6-48P. 10/10-49P-50P-50P- ialt 197P

6. Kenneth Nicolaisen, Peugeot 206. 28/6-50P-50P-50P ialt 150P.

7. Morten Larsen, Opel Corsa 1,6. 28/6-50P-50P-50P ialt 150P

8. Kenneth Thomsen, Opel Kadett 2,0. 28/6-50P-49P-49P ialt 148P.

9. Ronni Skovbo, Peugeot 106. 28/6-49P-49P-49P ialt 147P.

10. Lars Boelt, Peugeot 206. 28/6-49P-49P-49P ialt 147P.

11. Emil Hornemann Citroën C2. 10/10-49P-49P-49P- ialt 147P

12. Louis Sørensen, Peugeot 206. 28/6-48P-48P-47P ialt 143P

13. Lars Ditlev, Fiat Punto. 10/10 49P-49P- ialt 98P

14. Claus Christensen, Mitsubishi Evo 9. 28/6-47P-50P ialt 97P.

14 Anders Ditlev, Fiat Punto. 10/10-48P-48P- ialt 96P